Dual door series Plastic Double Door Enclosures

Ordering Information

① Material
A ABS
C Polycarbonate (UL508 listed)
② Cover(lid) type
TF Full size transparent cover
GD Transparent window on gray cover
③ Size
Numbers refer to milimeters
SIZE (including cover) PART NUMBERS Back Panel
W x L x H(unit: mm) W x L x H(unit: inch) steel 1.6mm plastic 3mm+
200 x 300 x 130 7.87 x 11.81 x 5.12 BC-①TF-203013 BC-2030ST BC-2030P
200 x 300 x 150 7.87 x 11.81 x 5.90 BC-①TF-203015 BC-2030ST BC-2030P
200 x 300 x 180 7.87 x 11.81 x 7.09 BC-①TF-203018 BC-2030ST BC-2030P
250 x 350 x 150 9.84 x 13.78 x 5.9 BC-①TF-253515 BC-2535ST BC-2535P
250 x 350 x 180 9.84 x 13.78 x 7.09 BC-①TF-253518 BC-2535ST BC-2535P
280 x 380 x 130 11.02 x 11.02 x 5.12 BC-①TF-282813 BC-2828ST BC-2828P
280 x 380 x 130 11.02 x 14.96 x 5.12 BC-①TF-283813 BC-2838ST BC-2828P
300 x 300 x 150 11.81 x 11.81 x 5.9 BC-①TF-303015 BC-3030ST BC-3030P
300 x 300 x 180 11.81 x 11.81 x 7.09 BC-①TF-303018 BC-3030ST BC-3030P
300 x 400 x 150 11.81 x 15.75 x 5.9 BC-①TF-304015 BC-3040ST BC-3040P
300 x 400 x 180 11.81 x 15.75 x 7.09 BC-①TF-304018 BC-3040ST BC-3040P
350 x 450 x 160 13.78 x 17.72 x 6.23 BC-①TF-354516 BC-3545ST BC-3545P
350 x 450 x 200 13.78 x 17.72 x 7.87 BC-①TF-354520 BC-3545ST BC-3545P
400 x 500 x 160 15.75 x 19.69 x 6.23 BC-①TF-405016 BC-4050ST BC-4050P
400 x 500 x 200 15.75 x 19.69 x 7.87 BC-①TF-405020 BC-4050ST BC-4050P
400 x 600 x 180 15.75 x 23.62 x 7.09 BC-①TF-406018 BC-4060ST BC-4060P
400 x 600 x 230 15.75 x 23.62 x 9.05 BC-①TF-406023 BC-4060ST BC-4060P
530 x 630 x 185 20.86 x 24.8 x 7.28 BC-①TF-536318 BC-5363ST BC-5363P
530 x 630 x 255 20.86 x 24.8 x 10.04 BC-①TF-536325 BC-5363ST BC-5363P
250 x 350 x 160 9.84 x 13.77 x 6.29 BC-①GD-253516 BC-2535ST BC-2535P
250 x 350 x 190 9.84 x 13.77 x 7.48 BC-①GD-253519 BC-2535ST BC-2535P
350 x 450 x 130 13.77 x 17.12 x 5.11 BC-①GD-354513 BC-3545ST BC-3545P
350 x 450 x 170 13.77 x 17.12 x 6.69 BC-①GD-354517 BC-3545ST BC-3545P
350 x 450 x 210 13.77 x 17.12 x 8.26 BC-①GD-354521 BC-3545ST BC-3545P

Key Features

  • Protection Level
  • Meets IP66/67, NEMA 4X/6 specifications
  • Technical
  • Pre-assembled cover and transparent window
  • Built-in hinge and stainless steel latch
  • Detachable cover for easy access
  • Fiberglass reinforced polycarbonate base
  • Built-in Key ring
  • Certifications
  • UL Listed (UL508A): Ref.# E343339
  • Color
  • Light gray, Transparent(Window only)
  • Temperature range
  • ABS: -40°C to 86°C (-40°F to 185°F)
  • Polycarbonate: -40°C to 120°C (-40°F to 248°F)
  • UL94-HB(Transparent) Non-Flammable
  • UL94-V-0~5VA(Gray) Non-Flammable
   2023 © Amerimation Inc.Volume 4.0.1