Cable Glands BOXCO cable glands with Polycarbonate and NPT series

Part number and Cable sizes

SIZE MODEL
CABLE Φmm Beige Black
3.5 ~ 6 BC-PG-7 -G BC-PG-7 -B
4 ~ 8 BC-PG-9 -G BC-PG-9 -B
4 ~ 8 BC-3/8’’ NPT – G BC-3/8’’ NPT – B
5 ~ 10 BC-PG-11 -G BC-PG-11 -B
6 ~ 12 BC-PG-13.5 -G BC-PG-13.5 -B
6 ~ 12 BC-1/2” NPT – G BC-1/2” NPT – B
10 ~ 14 BC-PG-16 -G BC-PG-16 -B
12 ~ 15 BC-PG-19 -G BC-PG-19 -B
13 ~ 18 BC-PG-21 -G BC-PG-21 -B
13 ~ 18 BC-3/4” NPT – G BC-3/4” NPT – B
15 ~ 19 BC-PG-25 -G BC-PG-25 -B
18 ~ 25 BC-PG-29 -G BC-PG-29 -B
18 ~ 25 BC-1” NPT – G BC-1” NPT – B
18 ~ 25 BC-1 1/4” NPT – G BC-1 1/4” NPT – B
22 ~ 32 BC-PG-36 -G BC-PG-36 -B
22 ~ 32 BC-1 1/2’’ NPT – G BC-1 1/2’’ NPT – B
30 ~ 38 BC- PG-42 -G BC-PG-42 -B
34 ~ 44 BC-PG-48 -G BC-PG-48 -B
42 ~ 50 BC-PG-63 -G BC-PG-63 -B
  • Material
  • Nylon plastic
  • Hermetic Seal
  • Nitrile rubber
  • Protection
  • IP66
  • Working temperature
  • -20°C to 65°C (-4°F to 149°F)
  • Material
  • PL (Nylon), UL94
  • Hermetic Seal
  • NBR
  • Working temperature
  • -40°C to 100°C (-40°F to 212°F) in static state – instantaneous heat resistance up to 120°C
  • -20°C to 80°C (-4°F to 176°F) in dynamic state – instantaneous heat resistance up to 100°C
Part Number Φmm(cable) A1 A2 A3 A4 B1 B2 B3 C1 C2 C3 C4 C5 C6 D1 D2 D3 E1 E2 E3
BC-PG-7 3.5~6 17 12.5 7 15.5 8 6 7.5 17.5 12 8 8.5 8 29 17 11 1.5 19.5 12 5
BC-PG-9 4~8 20.5 15.5 8.5 15 10.5 8 8.5 21 16 11 10.5 8 31.5 21 15.5 1.5 24 15.5 5
BC-PG-11 5~10 24 18.5 10.5 16.5 13.5 9.5 8.5 24 18 14 14 8 33 24 18 1.5 26 18 5
BC-PG-13.5 6~12 26.5 20.5 12.5 18.5 15.5 11.5 7.5 26 20 16 16 9 33.5 26 20 1.5 29 21.5 5.5
BC-PG-16 10~14 29.5 22.5 14 18 17 13 9 29.5 22 17.5 18 10 36 29.5 21.5 1.5 32.5 22.5 6
BC-PG-19 12~15 30 24.5 16 20 18 15 8.5 30 23.5 18.5 18.5 10 37 30 23 1.5 33 24.5 6
BC-PG-21 13~18 36 29.5 18 23 21 17 10.5 36 28 22 22.5 10 41 36 27.5 1.5 39 27.5 6.5
BC-PG-25 15~19 39 31 20.5 21 23 19 11 39 29.5 24 24 11 41 39 28.5 1.5 40 30 7
BC-PG-29 18~25 45.5 37 25 25.5 29.5 24.5 14 45 36.5 30.5 30.5 12 46.5 45 36 1.5 49.5 37 7.2
BC-PG-36 22~32 59 48.5 32 29.5 39 32.5 16 57.5 46.5 39.5 39.5 13.5 55 57.5 45 1.5 64.5 47 7.5
BC-PG-42 30~38 67.5 56 38 30 46.5 39 16.5 66 53.5 47.5 45.5 14.5 56.5 66 52.5 2 69 54 7.9
BC-PG-48 34~44 72 60.5 43.5 29.5 50 44 16.5 70.5 58.5 52 51 14 56.5 69.5 57.5 2 76 59 7.9
BC-PG-63 42~50 76 67.2 49.7 39.8 60 53.3 18.8 76.5 70 61 58 27 77 70 65 3 81 68 9.2
   2023 © Amerimation Inc.Volume 4.0.1